2007 Bold Bowl Predictions
Final Standings
# Name Pts. (W)
1. Sooner/Yankee Phil Delta 465 (25)
2. Eug Delta 464 (24)
3. beerflounder CO 451 (22)
4. earl OK 444 (23)
  Kissy Kappa 444 (24)
  wilburville rules NC 444 (25)
7. GatorGreen777 HL 442 (24)
8. joeyhiggins OK 441 (24)
9. superman HL 433 (24)
10. ragomez1 HL 430 (22)
  vaughn89 NC 430 (22)
12. holbird25 NC 429 (22)
  MEDIAN 429 (23)
14. april NC 428 (22)
15. PATTON HL 427 (24)
16. scotthammon OK 417 (21)
17. Diesel HL 416 (20)
18. hugh.w.obrien OK 413 (19)
  delidazed HL 413 (23)
20. shadd TX 412 (22)
  CheckRaise HL 412 (21)
22. Barr None TX 411 (19)
  jleather NC 411 (21)
24. Jeaux Kappa 410 (20)
25. VEGAS 409 (23)
26. soonerfan35 HL 408 (23)
27. sully Kappa 405 (21)
28. Snow Kappa 403 (22)
29. Chito Kappa 396 (20)
30. RhinoOU OK 394 (20)
31. Big Daddy NC 392 (21)
32. Cazy TX 387 (22)
  CO T-Mac HL 387 (19)
34. BuckGuy8 East 383 (19)
  polishsub NC 383 (23)
36. Jae88 HL 381 (20)
37. TAK143 CO 380 (21)
38. Bhoffpauir HL 379 (22)
39. Julian OK 377 (19)
40. SouthSider HL 370 (19)
41. Little Big Man HL 369 (20)
  StoopsTroops HL 369 (18)
43. TedS OK 368 (20)
44. Michelle OK 355 (16)
45. Marledge Delta 354 (18)
46. mrwright OK 348 (18)
47. Chambers OK 344 (19)
48. aks Kappa 340 (18)
49. kvictry Kappa 337 (21)
50. shocker30x TX 336 (15)
51. Dibble Delta 333 (20)
52. Rod TX 329 (17)
53. flomster OK 328 (19)
54. mc2thaH HL 327 (17)
55. Lara Delta 323 (17)
56. visualinventor Kappa 312 (15)
57. CrashingOrange HL 306 (18)
58. NOS Delta 305 (19)
59. lwynot OK 304 (18)
60. Posse pOUcher OK 296 (15)
  Bill Burnham OK 296 (18)
62. arledge OK 295 (16)
63. RickM OK 290 (18)
64. pseibel OK 289 (15)
65. thebigtexan OK 279 (15)
66. ZacTouchdownBennett HL 275 (17)
67. AverijJoe OK 274 (17)
68. davey crockett HL 273 (14)
69. pollock TX 272 (15)
70. Timmy G Kappa 262 (17)
71. vegashat HL 261 (15)
72. duhast Delta 249 (13)
73. Bennett HL 247 (15)
74. sir bouyah NC 226 (11)
75. DJKrafty HL 220 (13)
76. ElleBennett HL 146 (10)
Return to Contests

DateBowlFavoriteUnderdogRank
12/20 Poinsettia Utah (61%) Navy (39%) 11.1
12/21 New Orleans Flor. Atlantic (52%) Memphis (48%) 16.6
12/22 Papa Johns Cincinnati (69%) Southern Miss (31%) 8.2
12/22 New Mexico Nevada (52%) New Mexico (48%) 15.5
12/22 Las Vegas BYU (62%) UCLA (38%) 11.4
12/23 Hawaii Boise State (97%) East Carolina (3%) 6.4
12/26 Motor City Purdue (90%) C. Michigan (10%) 11.9
12/27 Holiday texas (56%) Arizona State (44%) 17.3
12/28 Texas TCU (81%) Houston (19%) 15.8
12/28 Champs Sports Boston College (82%) Michigan State (18%) 14.7
12/28 Emerald Oregon State (74%) Maryland (26%) 15.2
12/29 Car Care Connecticut (68%) Wake Forest (32%) 18.4
12/29 Liberty C. Florida (77%) Mississippi St. (23%) 19.7
12/29 Alamo Penn State (70%) Texas A&M (30%) 17.1
12/30 Independence Alabama (68%) Colorado (32%) 20.0
12/31 Armed Forces Cal (73%) Air Force (27%) 18.8
12/31 Humanitarian Georgia Tech (71%) Fresno State (29%) 18.6
12/31 Sun S. Florida (65%) Oregon (35%) 17.1
12/31 Music City Kentucky (92%) Florida State (8%) 18.8
12/31 Chick-fil-A Auburn (57%) Clemson (43%) 22.7
12/31 Insight Oklahoma State (77%) Indiana (23%) 18.5
01/01 Outback Tennessee (77%) Wisconsin (23%) 22.5
01/01 Cotton Missouri (79%) Arkansas (21%) 20.0
01/01 Gator Texas Tech (83%) Virginia (17%) 19.7
01/01 Capital One Florida (79%) Michigan (21%) 15.3
01/01 Rose USC (91%) Illinois (9%) 9.8
01/01 Sugar Georgia (66%) Hawaii (34%) 16.6
01/02 Fiesta Oklahoma (97%) West Virginia (3%) 12.0
01/03 Orange Virginia Tech (64%) Kansas (36%) 21.5
01/05 International Rutgers (83%) Ball State (17%) 18.9
01/06 GMAC Tulsa (90%) Bowling Green (10%) 21.7
01/07 BCS Championship LSU (68%) Ohio State (32%) 16.1

Message Board   (View all Posts) Post Message 
Tiger Bait - jeaux
1/7/2008 10:51:01 PM
Congratulations to Sooner/Yankee Phil who picked up his 7th J-Index trophy by winning the Bol Bowl Predictions contest. Phillip missed 3 of his Top 5 but still managed to post 25 victories out of the 32 bowls. His 465 points were just enough to edge out Eug who scored 464 points on 24 wins and would've won had the Buckeyes been able to beat the Tigers. Mark "beerflounder" Rickman finished with the final MVP spot jumping from 9th place with LSU as his top pick. He scored 451 points in 22 victories including all 6 of his top picks. earl, Kissy, and Johnny Clark came up just short with a tie for 4th place with 23, 24 and 25 wins respectively. The Top 10 finished out with Michael "Gator" Green, Joey Higgins, Jon "superman" Cargill, Rick Gomez and William Vaughn.
Can we just stop the game right here! - eug
1/6/2008 10:56:59 PM
A sweep would be nice.

It looks like if LSU wins then Phillip beats me by one point. If Ohio State (which I was cheering for anyway) wins then I hold out for the sweep. Either way Phillip and I take 1st and 2nd in both contests. I think.

Thanks for the contests Jeaux!
Children - kissy
1/4/2008 8:07:20 AM
Craig,
Children have mellowed me. Also, email policies at work have slowed me down. However, I feel that this is the best place to put this up for Spencer. Heck, it might even be his dad...

http://www.youtube.com/watch?v=4-pvPpRKNQ0&NR=1
I love it... - duhast
1/3/2008 11:56:57 PM
This reminds me of five years ago in the email taunt room/list. Kissy, where have you gone? Those were good days and times.

BTW, Jeaux, can I have a self-imposed one season ban from this contest? I don't deserve to play after my showing this year. Pitiful.
The difference between the two teams is this... - kissy
1/3/2008 3:33:23 PM
When a Longhorn gets in trouble, they are dismissed from the team. When a Sooner gets in trouble, they are made team captain.
Wow 20+ yrs ago - earl
1/3/2008 3:09:46 PM
With his sidekick Ricky Williams.
You're right, Earl - kissy
1/3/2008 1:18:46 PM
Charles Thompson is the warden, being that he has all that experience with guns and stuff.

Is this coming from a Longhorn fan? - earl
1/3/2008 11:29:45 AM
I forget Mack is running THE PROGRAM. I saw on the news last week they are having to build not just one but TWO new jails to hold the precious longhorns.
Amen Kissy - snow
1/3/2008 8:44:30 AM
Preach it
Demarcus Granger - kissy
1/3/2008 8:40:45 AM
The NCAA ruled that Demarcus Granger will receive a medical redshirt for next year while he undergoes counseling for kleptomania. Stoops has said he will be a team captain for 2009. Hey, it worked for Dvoracek, didn't it?