Password Reminder User Name: Password:
Contest Resume for Julian Fernandez
J-Index Calcuation
Participated in 48 contests+16
Average Finish: 36.96+0
Top Finish Bonus:99
X-Factor Bonus:+2
J-Index:117
View J-Index Scoring Key

Contest Summary & Key
Best Finish:2
J-Index Trophy  Championships0
MVP Finishes (Top 3):5
Top 20% All-Star Finishes:6
Top 30% Star Finishes:6


Contest HistoryPlacePoints
2022 Bold Bowl Predictions 10 606
2022 March Madness 46 59
2021 March Madness 115 52
2019 March Madness 35 79
2018 Bold Bowl Predictions 10 666
2018 Big 12 Battle 6 36-12 669
2018 March Madness 64 62
2017 Bold Bowl Predictions 33 517
2017 Big 12 Battle 27 33-15 723
2017 March Madness 108 60
2016 Bold Bowl Predictions 21 632
2016 Big 12 Battle 14 32-16 619
2016 NBA Plan 53 72
2016 March Madness 80 70
2015 Bold Bowl Predictions 46 601
2015 March Madness 20 87
2014 Bold Bowl Predictions 46 476
2014 March Madness 161 42
2012 Big 12 Battle 42 33-15 1007
2011 March Madness 3 88
2010 Bold Bowl Predictions 54 380
2010 Big 12 Battle 25 32-16 899
2009 Bold Bowl Predictions 2 510
2009 Big 12 Battle 18 35-13 678
2009 March Madness 128 64
2008 Bold Bowl Predictions 2 446
2008 Big 12 Battle 9 40-8 695
2008 March Madness 27 92
2007 Bold Bowl Predictions 37 377
2007 Big 12 Battle 23 34-14 813
2007 NOS All Sports Trophy 24 493.08
2006 Bold Bowl Predictions 13 401
2006 Big 12 Battle 42 30-18 685
2006 World Cup Challenge 38 207
2006 NOS All Sports Trophy 29 436.58
2006 March Madness 5 82
2005 Bold Bowl Predictions 10 282
2005 College Fantasy Football 29 4030
2005 Big 12 Battle 48 27-17 909
2005 NOS All Sports Trophy 13 423.65
2005 March Madness 43 87
2004 Bold Bowl Predictions 2 319
2004 Big 12 Battle 21 29-4 421
2004 March Madness 74 64
2003 Big 12 Battle 18 32-4 731
2003 March Madness 32 73
2002 Big 12 Battle 3 30-6 579
2002 March Madness 65 58
May 6, 2024 Calendar Add Birthday