| NFL | College Football | |||||
| Win | 5 points | (16 games) | Win | 7 points | (11-12 games) | |
| Playoff berth | 10 points | (12 teams) | Bowl berth | 10 points | (50-60 teams) | |
| AFC/NFC championship | 15 points | (4 teams) | Conference champion | 15 points | (10 teams) | |
| Superbowl | 20 points | (2 teams) | BCS bid / Top 5 non-BCS | 20 points | (8 teams) | |
| Champion | 25 points | (1 team) | BCS Champion | 25 points | (1 team) | |
| NBA | College Basketball | |||||
| Win | 1 point | (82 games) | Win | 3 points | (26-30 games) | |
| Playoff berth | 10 points | (16 teams) | Tourney berth | 10 points | (65 teams) | |
| Conference Finals | 15 points | (4 teams) | Sweet 16 berth | 15 points | (16 teams) | |
| Championship | 20 points | (2 teams) | Final 4 berth | 20 points | (4 teams) | |
| Champion | 25 points | (1 team) | Champion | 25 points | (1 team) | |
| NHL | Major League Baseball | |||||
| Points | 1 point | (82 games) | Win | 0.75 points | (162 games) | |
| Playoff berth | 10 points | (16 teams) | Playoff berth | 10 points | (8 teams) | |
| Conference Finals | 15 points | (4 teams) | League Championship | 15 points | (4 teams) | |
| Stanley Cup Finals | 20 points | (2 teams) | World Series | 20 points | (4 teams) | |
| Champion | 25 points | (1 team) | Champion | 25 points | (1 team) | |
|
50% of the scoring is based on which team you pick to win in each sport 40% of the scoring is based on your favorite teams in each sport 10% of the scoring is based on how your randomly selected team did in each sport Final point calculation is based on the totals of all sports in each category multiplied by these percentages: (Total Points for Picks * 50%) + (Total Points for Favorites * 40%) + (Total Points for Randoms * 10%) |
||||||